dc.contributor.author | Huseynov, Sakit | |
dc.date.accessioned | 2025-02-20T06:33:47Z | |
dc.date.available | 2025-02-20T06:33:47Z | |
dc.date.issued | 2024-05-22 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/989 | |
dc.description.abstract | The purpose of the study is to explore the influence of the Centralized Lower Secondary School Leaving Exams (CLSSLE) on the teaching and learning process at grade 9. The 9th graders’ learning experience and their school teachers’ teaching approaches have been investigated through the study, employing the following research questions: 1. “What are the teachers’ perceptions of the influence of the CLSSLE on their teaching approaches?” 2. “What are the students’ perceptions of the influence of the CLSSLE on their learning?” The qualitative exploratory research employed a thematic approach to categorize the students’ and teachers’ perspectives on the influence of CLSSLE on the teaching and learning process in the 9th grade. The data was collected from four schools in Baku through semistructured interview questions. The schools were selected through convenience sampling. The study involved eight teachers and twenty-four students. The findings of the study revealed that active teaching methods fade away because of the prevalence of the CLSSLE, and preparation for these exams impede teaching system at school in the ninth grade. Furthermore, the timing of the CLSSLE has a multifaceted influence on the teaching and learning process: restricted curriculum, negligence of unexamined subjects, and shallow learning are of key findings of this research. It was also revealed that because of the CLSSLE students’ motivation and responsibility increase till the exam time, while they stop engaging in the lessons after the exams. Backing to the findings of this study, it is suggested that both the State Exam Committee and the Ministry of Science and Education look through the exam timing. Another concern that needs to be considered is aligning the students’ CLSSLE results with their school performance assessments. Scholl management and teachers would better delimit the CLSSLE results and daily student performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Education, Secondary -- Azerbaijan -- Evaluation | en_US |
dc.subject | Teachers -- Azerbaijan -- Attitudes | en_US |
dc.subject | Curriculum -- Evaluation | en_US |
dc.subject | Baku (Azerbaijan) -- Schools -- Evaluation | en_US |
dc.title | Unpacking the Influence of the Centralized Lower Secondary School Leaving Exams on the Learning-Teaching Process | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: