dc.contributor.author | Abdullayeva, Muzaya | |
dc.date.accessioned | 2024-12-19T12:30:46Z | |
dc.date.available | 2024-12-19T12:30:46Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/893 | |
dc.description.abstract | The job performance of the workers is one of the most crucial factors in how well an organization performs. This makes it crucial to look into the variables influencing employee performance. To improve performance, it will be necessary to show how well employee motivation works as one of the aspects influencing employee performance. In this context, it was intended to investigate the impact of motivation on perceived job performance. The questionnaire method of data collection was applied to 72 employees of Kapital Bank branches operating in Baku, Azerbaijan. In this case, a questionnaire with scales for measuring job performance and motivation was distributed to the staff members working in the aforementioned bank branches. As a result of the study, it has been determined that the job motivation of the employees does not differ according to demographic variables, whereas the perceived job motivation differs according to gender and educational status of the employees. As a result of the simple regression analysis, it was revealed that job motivation together with its sub-dimensions such as intrinsic motivation and extrinsic motivation, are the significant determinants of the perceived job performance. On the top of that, it was found that intrinsic motivation is the most important determinant of the perceived job performance as per its explanatory power of 63.3%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Job performance. | en_US |
dc.subject | Intrinsic motivation. | en_US |
dc.subject | Extrinsic motivation. | en_US |
dc.title | The Impact of Motivation on Employee’s Job Performance: The Case of Kapital Bank OJSC. | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: