dc.contributor.author | Valiyev, Anar | |
dc.contributor.author | Babayev, Azer | |
dc.contributor.author | Huseynova, Hajar | |
dc.contributor.author | Jafarova, Khalida | |
dc.date.accessioned | 2021-04-07T07:31:48Z | |
dc.date.available | 2021-04-07T07:31:48Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/227 | |
dc.description.abstract | This study examines the trust in political institutions in Azerbaijan using the data from the survey Caucasus Barometer (CB) conducted by the Caucasus Research Resource Center (CRRC) in 2012-2013. Two hypotheses e cultural and institutional e were tested. The study partially confirms the previous findings that national culture, as well as individual socialization (macro and micro-cultural theories) are the main determinants of trust in Azerbaijan. Meanwhile, government performance and individual evaluation (macro-and micro institutional theories) did not affect much on the trust level in the country. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject.lcsh | Political institutions -- Azerbaijan. | en |
dc.subject.lcsh | Azerbaijan -- Political science. | en |
dc.subject.lcsh | Geopolitics -- Azerbaijan. | en |
dc.title | Do citizens of the former Soviet Union trust state institutions and why : The case of Azerbaijan | en_US |
dc.title.alternative | Communist and Post-Communist Studies | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: